(Last Mod: 08 May 2015 15:39:22 )
Specific Course Information (meeting time/place, text, software, policies that override generic policies, etc.)
Quizzes will cover reading material due on or before the Quiz date.
HW is due by midnight (as determined by the UCCS BlackBoard server) on the Sunday after the assigned date.
DATE | # | TOPIC | READ | HW | |
20 JAN | T | 01 | Course Overview, Intro to Visual Studio Express | 1, 2 | 2.9, 3.28, 4.14 |
22 JAN | R | 02 | Intro to C# Apps, Classes, Objects, Methods, and strings | 3, 4 | |
27 JAN | T | 03 | Control Statements | 5, 6 | 5.0, 6.0, 7.36 |
29 JAN | R | 04 | Methods (deeper) | 7 | |
03 FEB | T | 05 | Arrays | 8 | 8.0, 8.18 |
05 FEB | R | 06 | Introduction to Exception Handling | 8 | |
10 FEB | T | 07 | LINQ and the List Collections; Classes and Objects (deeper) | 9, 10 | 9.4, 9.5, 10.10 |
12 FEB | R | 08 | OOP - Inheritance | 11 | |
17 FEB | T | 09 | OOP - Inheritance | 11 | 11.7 |
19 FEB | R | 10 | OOP - Polymorphism, Interfaces, Operator Overloading | 12 | |
24 FEB | T | 11 | OOP - Polymorphism, Interfaces, Operator Overloading | 12 | 12.10, 13.9 |
26 FEB | R | 12 | Exception Handling (deeper) | 13 | |
03 MAR | T | 13 | Exception Handling (deeper) | 13 | |
05 MAR | R | 14 | EXAM I (Chap 1-8) | ||
10 MAR | T | 15 | Graphical User Interfaces I | 14 | 14.7, 14.8 |
12 MAR | R | 16 | Graphical User Interfaces I | 14 | |
17 MAR | T | 17 | Graphical User Interfaces II | 15 | 15.6, 15.9 |
19 MAR | R | 18 | Graphical User Interfaces II | 15 | |
24 MAR | T | -- | SPRING BREAK - NO CLASS | ||
26 MAR | R | -- | SPRING BREAK - NO CLASS | ||
31 MAR | T | 19 |
Strings and Characters (deeper) |
16 | 16.6, 16.7 |
02 APR | R | 20 |
EXAM II (Chap 9-15) |
||
07 APR | T | 21 | Files and Streams | 17 | 17.7, 18.10 |
09 APR | R | 22 | Searching and Sorting; Data Structures | 18, 19 | |
14 APR | T | 23 | Data Structures | 19 | 19.6, 19.7, 20.12 |
16 APR | R | 24 | Generics | 20 | |
21 APR | T | 25 | Collections | 21 | 21.18, 22.4 |
23 APR | R | 26 | Databases and LINQ | 22 | |
28 APR | T | 27 | Databases and LINQ | 22 | 22.5 |
30 APR | R | 28 | EXAM III (Chap 16-21) | ||
05 MAY | T | 29 | Special Topic: Heaps (Priority Queues) | A, B | |
07 MAY | R | 30 | Special Topic: Running Statistic | ||
14 MAY | R | -- | FINAL EXAM (Chap 1-22) (8:00am - 10:00am) |
Links in the Class Number ('#') column are to scans of lecture notes, if any, for that day's class. Sometimes these are detailed and sometimes they are very scant, perhaps only a partial list of topics I wanted to be sure to touch on. They are made available for whatever utility you might derive from them. Also, keep in mind that lectures tend to ebb and flow so the notes for a particular class may actually be linked under a nearby class number.