(Last Mod: 22 April 2014 12:47:10 )
Specific Course Information (meeting time/place, text, software, policies that override generic policies, etc.)
MasteringEngineering (CourseID: EENG382SP14BAHN )
NOTE: Reading assignments are to be read PRIOR to the class for which they are assigned.
DATE | # | TOPIC | READ | DUE | |||
QZ | ME | HW | |||||
06 JAN | M | -- | NO CLASS | ||||
08 JAN | W | 1 | Review of Sinusoidal Steady State Analysis | 9 | |||
10 JAN | F | 2 | Review of Sinusoidal Steady State Analysis | 00 | 00 | ||
13 JAN | M | 3 | AC Power | 10 | 01 | 01 | |
15 JAN | W | 4 | Complex Power | 01 | |||
17 JAN | F | 5 | Maximum Power Transfer | ||||
20 JAN | M | 6 | 3-Phase Voltage Sources | 11 | 02 | 02 | |
22 JAN | W | 7 | Wye and Delta Connected Loads | 02 | |||
24 JAN | F | 8 | Source and Load Transformations | ||||
27 JAN | M | 9 | Single-Phase Equivalent Circuits | 03 | 03 | ||
29 JAN | W | 10 | Power Calculations in 3-Phase Circuits | 03 | |||
31 JAN | F | 11 | Measuring Average Power in 3-Phase Systems | ||||
03 FEB | M | 12 | Laplace Transform, Step and Impulse Functions | 12 | 04 | 04 | |
05 FEB | W | 13 | Functional and Operational Transforms | 04 | |||
07 FEB | F | 14 | Applying the Laplace Transform | ||||
10 FEB | M | 15 | Inverse Transforms | 05 | |||
12 FEB | W | 16 | Review for Exam #1 (Chap 9-11) | 05 | |||
13 FEB | R | -- | EXAM I: 6:30pm-8:30pm in BB-W250 | ||||
14 FEB | F | 17 | Poles & Zeros, Initial and Final Value Theorems | ||||
17 FEB | M | -- | NO CLASS - PRESIDENT'S DAY | ||||
19 FEB | W | 18 | Circuit Analysis in the s Domain | 13 | 05 | 06 | |
21 FEB | F | 19 | Post-Exam I Review | 06 | |||
24 FEB | M | 20 | The Transfer Function | ||||
26 FEB | W | 21 | The Convolution Integral | 07 | |||
28 FEB | F | 22 | Convolution Exaples | 07 | |||
03 MAR | M | 23 | SS Sinusoidal Response and Impulse Functions | ||||
05 MAR | W | 24 | Low-Pass and High-Pass Filters | 14 | 06 | 08 | |
07 MAR | F | 25 | Bandpass and Bandreject Filters | 08 | |||
10 MAR | M | -- | NO CLASS - SPRING BREAK | ||||
12 MAR | W | -- | NO CLASS - SPRING BREAK | ||||
14 MAR | F | -- | NO CLASS - SPRING BREAK | ||||
17 MAR | M | 26 | Op Amp Review | 15 | 09 | ||
19 MAR | W | 27 | Review for Exam II (Chap 12-14) | 09 | |||
20 MAR | R | -- | EXAM II: 6:30pm-8:15pm in BB-W280 | ||||
21 MAR | F | 28 | Active High and Low Pass Filters | ||||
24 MAR | M | 29 | Filter Scaling | ||||
26 MAR | W | 30 | NO CLASS - Instructor Ill | ||||
28 MAR | F | 31 | NO CLASS - Instructor Ill | ||||
31 MAR | M | 32 | NO CLASS - Instructor Ill | ||||
02 APR | W | 33 | Active Band Pass and Band Reject Filters | ||||
04 APR | F | -- | NO CLASS - E-DAYS | ||||
07 APR | M | 34 | Narrowband Active Filters | 07 | 10 | ||
09 APR | W | 35 | Intro to Fourier Series | 16 | 08 | 10 | |
11 APR | F | 36 | Avg Power and RMS Values of Periodic Functions | ||||
14 APR | M | 37 | Exponential Form and Amplitude/Phase Spectra | ||||
16 APR | W | 38 | Introduction to Fourier Transforms | 17 | 09 | 11 | 11 |
18 APR | F | 39 | Finding Fourier Transforms | ||||
21 APR | M | 40 | Functional and Operations Transforms | 10 | |||
23 APR | W | 41 | Review for Exam III (Chap 15-16) | 12 | 12 | ||
24 APR | R | -- | EXAM III: 6:30pm-8:15pm in BB-W250 | ||||
25 APR | F | 42 | Applications | ||||
28 APR | M | 43 | Parseval's Theorem | ||||
30 APR | W | 44 | Review for Final | 13 | 13 | ||
02 MAY | F | -- | NO CLASS - DEAD DAY | ||||
06 MAY | T | -- | Final Exam (Time: 1-3pm; Room: BE-106) |
Links in the Class Number ('#') column are to scans of any lecture notes for that day's class. Sometimes these are detailed and sometimes they are very scant, perhaps only a partial list of topics I wanted to be sure to touch on. They are made available for whatever utility you might derive from them. Also, keep in mind that lectures tend to ebb and flow so the notes for a particular class may actually be linked under a nearby class number.